ZERØ is a community-driven meme token on PulseChain built around the principle that trustless systems are the foundation of crypto. With one of the highest burn rates on PulseChain, the community is committed to permanently reducing the supply over time.
Price
$0.004097
Initial Supply
1,000,000,000
Burnt Supply
632,260,657
Holders
1,511
Burn History
Loading chart...
Burn % Daily Rate
Burn Progress
63.23% burned (632,260,657)
Est. fully burned: No recent burns
Last synced: Apr 05, 16:37 UTC
| Rank | Holder | Amount | 24H | |
|---|---|---|---|---|
| 1 | Burn | 0x0000000000000000000000000000000000000369 0x0000...0369 | 632,260,634 | — |
| 2 | Pool | 0xc738C41a6217FD1637a660AbD5f5eF29d7558471 0xc738...8471 | 136,060,865 | ▼258,424 |
| 3 | Wallet | 0x528F58f74B98827C52F45a1A37200cD7Eb7Bf07e 0x528F...f07e | 22,012,596 | — |
| 4 | Wallet | 0x90f669715C9bbF076a3bFCc1ed8435CdfF1937F3 0x90f6...37F3 | 11,646,726 | — |
| 5 | Wallet | 0xc4459301147058872013f34E2ada930E7217543B 0xc445...543B | 10,000,000 | — |
| 6 | Pool | 0x5f838aD5D614d06Ec96d458105435f0D35451D2d 0x5f83...1D2d | 8,157,016 | ▲35,183 |
| 7 | Wallet | 0xECE4A17983B5a0aC160D75E1cda4B03aDCD73303 0xECE4...3303 | 8,097,930 | — |
| 8 | Wallet | 0x1FBfb79060630b97cbFD26B83e810Bb8Bd76D76C 0x1FBf...D76C | 7,920,792 | — |
| 9 | Wallet | 0xa6a4021Aa0c6DF7A314d9faE64435D2cDd18a6DB 0xa6a4...a6DB | 6,227,062 | — |
| 10 | Wallet | 0x426aDEBd91004141eb78500eF7216C632504a487 0x426a...a487 | 5,162,529 | — |
| 11 | Wallet | 0x2E0C8F2be5a2262926eE6e8af80080092366bc43 0x2E0C...bc43 | 3,720,016 | — |
| 12 | Wallet | 0xACe82838C6a79a4028E81d65A275230805489E96 0xACe8...9E96 | 3,500,000 | — |
| 13 | Wallet | 0x529b1567e1DD9AaF22A2C253062C702b2B12d8AB 0x529b...d8AB | 3,245,009 | — |
| 14 | Wallet | 0x072bAF670979AE971Cb6bF439b1577b3c330F92d 0x072b...F92d | 3,234,266 | — |
| 15 | Wallet | 0x6fE111781b2b5599Dbe45C24d3625C7b9ae95CEc 0x6fE1...5CEc | 3,158,558 | — |
| 16 | Wallet | 0x4C7582f4c4E28D2c396BCa8754874A00b31Baf95 0x4C75...af95 | 3,064,253 | — |
| 17 | Wallet | 0x5CF11E8f4cD76D32b89DAaab70FB99bFcd769ad0 0x5CF1...9ad0 | 3,050,939 | — |
| 18 | Wallet | 0xbdB1DAF343A6B69ea3ca4a545e24C5De84f33043 0xbdB1...3043 | 2,368,162 | — |
| 19 | Wallet | 0xBD5A4CfB396cBf45A2c0A3664A4985FEBA642b86 0xBD5A...2b86 | 2,155,555 | — |
| 20 | Wallet | 0xa819A05A43b26A918829994bEc34100c77ef2Baa 0xa819...2Baa | 2,030,990 | — |
| 21 | Wallet | 0x613086646Bb0a39e90C9a1E4760FEA10b36C2974 0x6130...2974 | 2,000,000 | — |
| 22 | Wallet | 0x42f78A81AF38E0BCC0Cee2135f2e056150a4f0C2 0x42f7...f0C2 | 1,871,393 | — |
| 23 | Wallet | 0x2C624FFD76572eDF296c0A36447331c396Ab7e7F 0x2C62...7e7F | 1,806,977 | — |
| 24 | Wallet | 0x5bfCaD3C01BEf087BBd3d8cB7C9DD6d95b56d8F9 0x5bfC...d8F9 | 1,730,000 | — |
| 25 | Wallet | 0x6b11205C06D3Db5D1BEb9AC5843ee52AA21E8f0A 0x6b11...8f0A | 1,713,000 | — |
| 26 | Wallet | 0x06eDdBeF38C5b5453C97235a2564Ad419618eDDC 0x06eD...eDDC | 1,510,000 | — |
| 27 | Wallet | 0xE2Def2b52a47B0A907DC6436872595E8142AD18e 0xE2De...D18e | 1,480,553 | — |
| 28 | Wallet | 0x027D24D7C6F89876e4e0943d82e7AA7b5935B3DA 0x027D...B3DA | 1,478,961 | — |
| 29 | Wallet | 0x3c2D1B4D9D00FbF131cE0768b7439D2521b09886 0x3c2D...9886 | 1,476,974 | — |
| 30 | Wallet | 0x98151701b1Dc4b2fBb16801C83880E7F2890E4d7 0x9815...E4d7 | 1,361,361 | — |
| 31 | Wallet | 0x7f8D4151393137EcA31da4D46c10067DA38A9706 0x7f8D...9706 | 1,289,584 | — |
| 32 | Wallet | 0x8862a6b47725aB4746AB585037c155A78d048Df9 0x8862...8Df9 | 1,263,441 | — |
| 33 | Wallet | 0xcF7Eb2e861512C6C22A132D68326CD6e2e20A841 0xcF7E...A841 | 1,261,280 | — |
| 34 | Wallet | 0xFa3A6553D4E56b338eE91838B4B235E0191b84b8 0xFa3A...84b8 | 1,232,344 | — |
| 35 | Wallet | 0x6e1526d700f70354419eB8153A5b51E0Cc916BA1 0x6e15...6BA1 | 1,186,818 | — |
| 36 | Wallet | 0x28590d4E148428aE12983900AB9948d7dfEfA16a 0x2859...A16a | 1,172,399 | — |
| 37 | Wallet | 0x354Dd7cf89db6183e12944F2eb0C43c4564d2729 0x354D...2729 | 1,172,325 | — |
| 38 | Wallet | 0x98b11c47Bfb63A1A271a764b39A6CC65040091c8 0x98b1...91c8 | 1,160,990 | — |
| 39 | Wallet | 0xbeFb370525c6f7Be363F768a70FF66175b0E18bf 0xbeFb...18bf | 1,100,093 | — |
| 40 | Wallet | 0x9A0F7453fFBAd9856383d0D12c2745f8c3B121c0 0x9A0F...21c0 | 1,067,455 | — |
| 41 | Wallet | 0xc38217495c99514BF0BA234f03999616E122D521 0xc382...D521 | 1,034,385 | — |
| 42 | Wallet | 0xD0B629174132468c7C72eD16a89E9d768A331567 0xD0B6...1567 | 1,002,324 | — |
| 43 | Wallet | 0x419B158242249291cadCd6434e3A35b345243113 0x419B...3113 | 1,002,131 | — |
| 44 | Wallet | 0x037Ad8218EAE543d490D85A2D9507252511CE268 0x037A...E268 | 1,000,932 | — |
| 45 | Wallet | 0x16722834fD0B3f8593a7bf533FC279564425d300 0x1672...d300 | 1,000,200 | — |
| 46 | Wallet | 0xCe4c32E0946A58b6b4594559350B5aeF349e5690 0xCe4c...5690 | 1,000,000 | — |
| 47 | Wallet | 0xb1F32e6860dd8A165CA4112476132f70D5932274 0xb1F3...2274 | 1,000,000 | — |
| 48 | Wallet | 0x27EBE96FB5187CF980952E8bF6c9aE1B7C900e27 0x27EB...0e27 | 1,000,000 | — |
| 49 | Wallet | 0xdc7572089fC636fc37B633b70205989693F70244 0xdc75...0244 | 965,736 | — |
| 50 | Wallet | 0x6104BB0139ccf3F9634B035b88a40c825a1ec9d2 0x6104...c9d2 | 939,471 | — |
| 51 | Wallet | 0xcc78f8dB825289460daB612E0529A8ec996256Dd 0xcc78...56Dd | 913,612 | — |
Tips Welcome: 0xF8539AC78BF00A0C7FD64731DA7D17A6F9F3F06A (PLS, ETH)
Disclaimer: This is an unoffical site. No information here is to be considered finacial adivce. All information here is provided in a best effort fashion. Please do your own research. Never share your recovery phrase or private key with anyone.