RSI Coin is a tax token. The tax funds a treasury. Funds from the treasury are used to support the price.
Price
$0.00008308
Buy Tax
5%
Sell Tax
5%
Initial Supply
1,000,000,000
Burnt Supply
227,031,299
Holders
1,224
Burn History
Loading chart...
Burn % Daily Rate
Burn Progress
22.70% burned (227,031,299)
Est. fully burned: No recent burns
Recent Burns
| Time | Burned | USD Value | Total |
|---|---|---|---|
| Jun 11, 23:10 UTC | +555,555 | $40.59 | 227,031,299 |
| Jun 04, 18:16 UTC | +555,555 | $49.52 | 226,475,744 |
| May 20, 21:44 UTC | +555,555 | $56.99 | 225,920,189 |
Last synced: Jun 19, 11:10 UTC
| Rank | Holder | Amount | 24H | |
|---|---|---|---|---|
| 1 | Burn | 0x0000000000000000000000000000000000000369 0x0000...0369 | 227,031,299 | — |
| 2 | Pool | 0x98A1A5cE4208f71FB658c91635B367a529c7F5a2 0x98A1...F5a2 | 111,930,001 | ▼84,019 |
| 3 | Pool | 0x432e7fcac824c276e9b43C14ceF5fA33b3B511dE 0x432e...11dE | 27,315,871 | — |
| 4 | Wallet | 0x951fc0065ae7F28E1BC867dE7e68E6F9109F8380 0x951f...8380 | 21,239,000 | — |
| 5 | Wallet | 0x12e11AcD10C3264497C9e6a4094a848bDd79dc22 0x12e1...dc22 | 20,500,000 | — |
| 6 | Wallet | 0xF5552e4B12428d3c854dD5c926fC845381aB580C 0xF555...580C | 16,551,709 | — |
| 7 | Wallet | 0x37CE07C03Af4Ce3635d5FD0A8c302d283A25504D 0x37CE...504D | 15,740,181 | — |
| 8 | Wallet | 0xCaE0Df663C7047e779924012FaF3A8Ac1db02EA7 0xCaE0...2EA7 | 15,002,272 | — |
| 9 | Wallet | 0x86b3bA1900c95496909f526DafA2C90cd4fB751F 0x86b3...751F | 14,942,026 | — |
| 10 | Wallet | 0x264e1D292981fdd05219fc67522977471fdeea93 0x264e...ea93 | 13,198,850 | ▲20 |
| 11 | Pool | 0x4f6442e8618ECCd5A9bedf27C93c24f5773951eF 0x4f64...51eF | 10,802,512 | ▼41,863 |
| 12 | Pool | 0xCb7e8D6e2a4eC7E290e3db9650D638B57a29a751 0xCb7e...a751 | 10,770,890 | — |
| 13 | Wallet | 0x98B8d32D3AfFC75436Fb535252Ea1FF763458019 0x98B8...8019 | 10,208,200 | — |
| 14 | Pool | 0xab15b6f38C603f24ECa1e70952dF48B6eC8C18EA 0xab15...18EA | 9,768,389 | — |
| 15 | Wallet | 0x7Ee27B531C804bae74294254416B45EB891CA39B 0x7Ee2...A39B | 9,002,857 | — |
| 16 | Wallet | 0xF9e12c802718D45b1936f62baC1E889a32D02322 0xF9e1...2322 | 8,899,037 | — |
| 17 | Wallet | 0x26affa4bF3bFAA5184B30e6129B43f22c4D60B96 0x26af...0B96 | 8,688,359 | — |
| 18 | Wallet | 0x314CABe5EbB09f26342ed36156f74cde691fa9c4 0x314C...a9c4 | 8,533,844 | — |
| 19 | Wallet | 0x2240DC90d235e9223846Fad5E775AC254865e604 0x2240...e604 | 8,100,000 | — |
| 20 | Wallet | 0xD15e6Bb0804bb234fFd7e6eC1bb22b92B70C2a15 0xD15e...2a15 | 8,039,145 | ▲5 |
| 21 | Wallet | 0x783fDC5f159DE5a133FF15085AF6cD2b98754D0F 0x783f...4D0F | 7,942,045 | — |
| 22 | Wallet | 0x0f1A6763E326B00735b47F4b83dD8f0c9bF24908 0x0f1A...4908 | 7,913,886 | ▲6 |
| 23 | Wallet | 0x16f732F261bE279FF7C2cBb0C976585b3c5De180 0x16f7...e180 | 7,910,149 | — |
| 24 | Wallet | 0xDE8Fe7e215fe75a406144140781FBC0eaE378Ce9 0xDE8F...8Ce9 | 7,909,842 | — |
| 25 | Wallet | 0xf3CFEE4a574c22789BE6C483370a0a36f21Bc1D8 0xf3CF...c1D8 | 7,825,530 | — |
| 26 | Wallet | 0xb65687C46262C503b43D7150DB68Ad7ceA265E82 0xb656...5E82 | 7,663,078 | — |
| 27 | Wallet | 0xaCEa91e15716fd320f2D9517F66712D4F34267c1 0xaCEa...67c1 | 7,605,340 | — |
| 28 | Wallet | 0x3EFcA772cB01d6A2cA80F4067ca4D21A2CF45017 0x3EFc...5017 | 7,527,999 | — |
| 29 | Wallet | 0x38D640C50685d11ca24D0b04591EFB5983e46153 0x38D6...6153 | 7,515,119 | — |
| 30 | Wallet | 0x10C73891ee9B729afA408E2C4858745eb309606C 0x10C7...606C | 7,342,594 | ▲1 |
| 31 | Pool | 0x8701745a372Dd829Bceb5aFb9B4C1f7bB2bc22f9 0x8701...22f9 | 7,308,246 | ▼79,980 |
| 32 | Wallet | 0xBF976c49c164AE937dC3F006242D6f765B62aDCC 0xBF97...aDCC | 6,954,984 | — |
| 33 | Wallet | 0x4bDfF1463bC8f4b73877cEc3bf1a68B5a9d8EB00 0x4bDf...EB00 | 6,650,000 | — |
| 34 | Wallet | 0x9f51ecEB2F7C5Ba7E0d8Fb3478C480cA79BB07Ef 0x9f51...07Ef | 6,269,273 | — |
| 35 | Wallet | 0x1163cAb38dE5AD41467750f70ded7C0f35e2ba23 0x1163...ba23 | 6,017,618 | — |
| 36 | Wallet | 0x8F5eA8c2C796D95792e158F9707303D30F05A28F 0x8F5e...A28F | 5,985,196 | — |
| 37 | Wallet | 0x10ca79E1EC0ab980bA205b8A5bda58D194359F9D 0x10ca...9F9D | 5,752,899 | — |
| 38 | Pool | 0x8238eCBD577b075049B5Fe7774Dd912763cdf11E 0x8238...f11E | 5,750,310 | ▲32,005 |
| 39 | Wallet | 0xD9E5C12D5c31dD5fb07E9e5d6cc8Ad090316474d 0xD9E5...474d | 5,252,420 | — |
| 40 | Pool | 0xda0da797dAfC1bCd1EAB572251951be51dC81ea0 0xda0d...1ea0 | 5,137,295 | ▲3,685 |
| 41 | Wallet | 0x410ed13649886A7489b756bbFd9BD531AdbE44F0 0x410e...44F0 | 5,122,458 | — |
| 42 | Wallet | 0xFd4cE691BEE6abbFFdC90A54EEcfbe475D82A96c 0xFd4c...A96c | 5,068,544 | ▲0 |
| 43 | Wallet | 0x8d25c6F053Ed42c0CEb45E46092B38a55f73E9c8 0x8d25...E9c8 | 5,000,495 | ▲0 |
| 44 | Wallet | 0x8b4cD4dF674f19cFc9786CCEfaBf556Ee5b88F00 0x8b4c...8F00 | 4,957,785 | ▲0 |
| 45 | Wallet | 0x91D01CCb5AB7221cE23C386D74Bb7B1D09E28D1D 0x91D0...8D1D | 4,851,866 | — |
| 46 | Wallet | 0x90C52082Ff78509b3fbD4aED93E4E186287D835e 0x90C5...835e | 4,829,619 | — |
| 47 | Pool | 0x8610485A4951F64C7887b42772Bf7987E9E0A718 0x8610...A718 | 4,404,005 | — |
| 48 | Pool | 0x92fF9D844a5Dd8804d22B7b1f8D32A1badE3c650 0x92fF...c650 | 4,303,398 | ▼44,386 |
| 49 | Wallet | 0x46Fa84AE306f4317E2919767885aAd1726f64CdE 0x46Fa...4CdE | 4,228,235 | — |
| 50 | Wallet | 0xdf13a49feE01f047d3e55Bccc7531a7BdBD7ddCc 0xdf13...ddCc | 4,202,494 | — |
| 51 | Wallet | 0xF30Dc2366704F7E36dA76e0BC488C20B181F9BAf 0xF30D...9BAf | 4,162,957 | — |
Tips Welcome: 0xF8539AC78BF00A0C7FD64731DA7D17A6F9F3F06A (PLS, ETH)
Disclaimer: This is an unoffical site. No information here is to be considered finacial adivce. All information here is provided in a best effort fashion. Please do your own research. Never share your recovery phrase or private key with anyone.