ProveX is a zero-knowledge proof protocol replacing centralised crypto exchanges. Every swap charges a 2% fee (1% buyer + 1% seller) that is automatically used to buy and burn PRVX from the open market, permanently removing it from circulation. Fixed supply, zero inflation, ever.
Price
$0.0001134
Initial Supply
1,272,716,813,971
Burnt Supply
0
Holders
12,051
Burn History
Loading chart...
Burn % Daily Rate
Burn Progress
0.0000% burned (0)
Est. fully burned: No recent burns
Last synced: Mar 21, 16:27 UTC
| Rank | Holder | Amount | 24H | |
|---|---|---|---|---|
| 1 | Pool | 0x01b738d807FDfeb429013c3B8c8B1F5c1De770D7 0x01b7...70D7 | 20,016,290,948 | ▼368,252,341 |
| 2 | Wallet | 0x3AeF5933D38846BC15f40577198cc2d43731a6C3 0x3AeF...a6C3 | 7,476,929,284 | NEW |
| 3 | Wallet | 0x9994D4cB18058f0329818dDAAa164bD3914F9C82 0x9994...9C82 | 6,689,730,223 | — |
| 4 | Pool | 0x7f681a5aD615238357bA148C281E2EAEfd2dE55A 0x7f68...E55A | 5,671,023,388 | ▼351,198,298 |
| 5 | Wallet | 0x7d1dbB093bE0ca69693F3C9E0293da81f3a6BA52 0x7d1d...BA52 | 5,402,014,639 | — |
| 6 | Wallet | 0xacC9Bdc028631Fe71C5d82103500c109363e2812 0xacC9...2812 | 5,026,565,188 | — |
| 7 | Wallet | 0x5162caD6d502bcbC1C67FaE95092da0b6C144956 0x5162...4956 | 4,200,000,000 | — |
| 8 | Wallet | 0x3282149227b2199E40ca040F7Fc4f59Da81C5b87 0x3282...5b87 | 4,170,590,319 | — |
| 9 | Wallet | 0x531a7aDf87c289EFE6B2fa49889BaDA9E18D1dc9 0x531a...1dc9 | 4,001,618,611 | — |
| 10 | Wallet | 0xfC08D7e11D7cE51cB110321A6D9BAe400F5bE0a6 0xfC08...E0a6 | 3,886,900,660 | — |
| 11 | Pool | 0xF9e860bA52f3Da0d697a23108eEEeA56dFB72D63 0xF9e8...2D63 | 3,518,276,780 | ▼129,306,984 |
| 12 | Wallet | 0xBAC9Ac2544A993125e6d81446429397f1901eBb8 0xBAC9...eBb8 | 3,215,507,307 | ▲347,241,319 |
| 13 | Wallet | 0x5bcF9E8601A7B46f02d8f38a699e2Ff11D01FD8C 0x5bcF...FD8C | 2,999,999,999 | — |
| 14 | Wallet | 0xA4d4D13483fc33EbEdEc0B53FaAaA79E2Db034a7 0xA4d4...34a7 | 2,950,028,278 | — |
| 15 | Wallet | 0x2733bcfB9c4A9dB263F8278Df8a99EEa24851921 0x2733...1921 | 2,815,667,781 | — |
| 16 | Wallet | 0x738aCDa815740527c68f9162E5Ecbdbf1B74Fe73 0x738a...Fe73 | 2,782,216,489 | — |
| 17 | Wallet | 0x44585Ad02d9D5b1689Bf80A94a44CEe3088c8e97 0x4458...8e97 | 2,756,969,210 | — |
| 18 | Wallet | 0xE90b66196Cd76bCDD71fCc1cf92CBFb699db5E07 0xE90b...5E07 | 2,713,588,637 | — |
| 19 | Wallet | 0x74c3aDf7C8d8B82ef7A1CCca0502b699cE77C807 0x74c3...C807 | 2,664,979,638 | — |
| 20 | Wallet | 0x99A6935088d8bee40434B6483326De4bA0e34708 0x99A6...4708 | 2,575,529,342 | — |
| 21 | Wallet | 0x6091FcFA3D9006639cEb99239350f41F566E671B 0x6091...671B | 2,494,652,238 | — |
| 22 | Wallet | 0x563159DeBcA67F15273E85EF556d27DB5E5c109d 0x5631...109d | 2,468,809,779 | — |
| 23 | Wallet | 0xf079E2d71A1b9A4bD781C1bdD109Fb46B353d69d 0xf079...d69d | 2,439,703,104 | — |
| 24 | Wallet | 0xB7E20620F7216d19d5588D00949E6f2611cF9125 0xB7E2...9125 | 2,439,703,104 | — |
| 25 | Wallet | 0xf5ad466Cf413eA3bB9176753d395E2A164d5B3eD 0xf5ad...B3eD | 2,393,059,062 | — |
| 26 | Wallet | 0xC1091f87a7795f7b7bCBfF57A0A5B2ed014DB94E 0xC109...B94E | 2,393,059,062 | — |
| 27 | Wallet | 0x2AA547C691ed7824729782DF917D9e592508cd4D 0x2AA5...cd4D | 2,393,059,061 | — |
| 28 | Wallet | 0xC9384B4977569Fe49a1D9E8fDA7cB693dA563E01 0xC938...3E01 | 2,388,495,707 | — |
| 29 | Wallet | 0xf191e32B6d9E1d194185adfFCb6abACA2F4663c8 0xf191...63c8 | 2,388,495,704 | — |
| 30 | Wallet | 0x30497C30F60EB4fA214489eb7cceE45A879C96BD 0x3049...96BD | 2,386,974,507 | — |
| 31 | Wallet | 0x1a3F9BbB5Bb429455aaa3DF1c4e51D55FEaE06E7 0x1a3F...06E7 | 2,386,974,507 | — |
| 32 | Wallet | 0x561b5F0F7b3647727dd188aEe3e000748fAf505c 0x561b...505c | 2,380,890,122 | — |
| 33 | Wallet | 0xd6263B6cF706e1626c0bE4ED162Fc7a468898f40 0xd626...8f40 | 2,380,890,121 | — |
| 34 | Wallet | 0x5e48ED472658e6a8AA356E837BAC647E37A172bE 0x5e48...72bE | 2,375,679,224 | — |
| 35 | Wallet | 0x8E97776718C715D6f0C6788F999Eb1FE70933Ab3 0x8E97...3Ab3 | 2,291,290,342 | — |
| 36 | Wallet | 0x8Af3Acb7E1fa6EA41f2CE45b9b7229756A6a4B84 0x8Af3...4B84 | 2,266,394,055 | — |
| 37 | Wallet | 0xb3c74319Af092DE7633d83eE86A518180E865911 0xb3c7...5911 | 2,235,867,185 | — |
| 38 | Wallet | 0x872A4628915606b40C534fBde36b238Dde427696 0x872A...7696 | 2,136,525,310 | — |
| 39 | Wallet | 0xf4Fc2dBAaE2B06E4578343b620f8AfF18542277F 0xf4Fc...277F | 2,136,525,310 | — |
| 40 | Wallet | 0x3CFf9bEB43cF402737eD8338322e167C7C72f150 0x3CFf...f150 | 2,136,525,310 | — |
| 41 | Wallet | 0x5bA17572fc8c5365Acc581ca3B6033BBA6937f66 0x5bA1...7f66 | 2,136,525,310 | — |
| 42 | Wallet | 0xaEDbc1527f19bEE9178458404BB79628A0b34BDf 0xaEDb...4BDf | 2,128,724,412 | — |
| 43 | Wallet | 0xAE68D742737770f0aC3E54073A955787e69aFBA5 0xAE68...FBA5 | 2,128,724,412 | — |
| 44 | Wallet | 0x938b0Fba27dC99ceA8f0D6aa89FeF63451bb873c 0x938b...873c | 2,128,724,412 | — |
| 45 | Wallet | 0x5ce0601098386c58D6c494464B7689538AAb65BD 0x5ce0...65BD | 2,128,724,412 | — |
| 46 | Wallet | 0x1ce517c243D19CaE5605D6Cff292b533EE6E4680 0x1ce5...4680 | 2,080,711,817 | — |
| 47 | Wallet | 0xf7Ed53B56f0170f841C7D380be40297EBf066316 0xf7Ed...6316 | 2,021,494,074 | — |
| 48 | Wallet | 0xDa764a938D5Af43D017A8A3FaC2413B94FE6f4c2 0xDa76...f4c2 | 2,000,000,000 | ▼7,476,929,784 |
| 49 | Wallet | 0x3218D4D5649F5762B6f16bb7a5A3A6cd28F97E2f 0x3218...7E2f | 1,988,239,779 | — |
| 50 | Wallet | 0xCBe9f221001980c10E3c34cD06c2d62d57629c02 0xCBe9...9c02 | 1,971,765,506 | — |
| 51 | Wallet | 0x6141E700112fE791a5769348d40890539ADE5C67 0x6141...5C67 | 1,938,984,638 | — |
Tips Welcome: 0xF8539AC78BF00A0C7FD64731DA7D17A6F9F3F06A (PLS, ETH)
Disclaimer: This is an unoffical site. No information here is to be considered finacial adivce. All information here is provided in a best effort fashion. Please do your own research. Never share your recovery phrase or private key with anyone.