UPX is burn token which is burnt from yield generating schemes like staking PLS, staking on Liquid Loans and smart liquidity farming.
Price
$0.00002280
Initial Supply
51,869,006,448
Burnt Supply
887,711,229
Holders
3,457
Burn History
Loading chart...
Burn % Daily Rate
Burn Progress
1.71% burned (887,711,229)
Est. fully burned: ~94 years, 1 months
Recent Burns
| Time | Burned | USD Value | Total |
|---|---|---|---|
| Mar 21, 13:27 UTC | +390,948 | $9.10 | 887,711,229 |
| Mar 21, 05:27 UTC | +383,545 | $9.12 | 887,320,281 |
| Mar 20, 21:27 UTC | +383,276 | $8.93 | 886,936,736 |
| Mar 20, 13:27 UTC | +388,106 | $8.81 | 886,553,459 |
| Mar 20, 05:27 UTC | +395,886 | $8.98 | 886,165,353 |
Last synced: Mar 21, 16:27 UTC
| Rank | Holder | Amount | 24H | |
|---|---|---|---|---|
| 1 | Wallet | 0xB888D18637c5a888c23eAe1ED1C1BD7b31Ab2CAD 0xB888...2CAD | 10,780,305,560 | — |
| 2 | Pool | 0x43993C4faA1bE0915A03a3DCF88223D4c1897Cb1 0x4399...7Cb1 | 7,206,843,767 | ▼27,486,841 |
| 3 | Wallet | 0x7523985Afa9bf089F109223f2732740BeEaD1174 0x7523...1174 | 2,490,384,972 | — |
| 4 | Wallet | 0xd39c12ff379F0595811E5ce0f3e8d32b7D16477F 0xd39c...477F | 1,704,297,309 | — |
| 5 | Wallet | 0xa2C934c527F66a3B464BA9097ae9e7F0e69B8cEA 0xa2C9...8cEA | 1,405,477,915 | — |
| 6 | Wallet | 0xAfa64C228CB623CA2e0f1b9121DA704815cEB21B 0xAfa6...B21B | 1,384,463,786 | — |
| 7 | Wallet | 0xaE0Bd94E0ea922FBAFeBF9B30f426447C9292277 0xaE0B...2277 | 1,296,725,162 | — |
| 8 | Pool | 0x7F51AC3df6A034273FB09BB29e383FCF655e473c 0x7F51...473c | 1,248,161,689 | ▲12,021,810 |
| 9 | Wallet | 0x64dEB0611347670f0eCCD2A9788C3b4C4fdb5166 0x64dE...5166 | 1,000,000,000 | — |
| 10 | Wallet | 0xCac6fc243eFD4Ee68ABBf0FCe8B98F25cE4D6EA5 0xCac6...6EA5 | 883,737,195 | — |
| 11 | Wallet | 0xD3dFe47214DD1Cf669073607f236EE7dAC45CFe3 0xD3dF...CFe3 | 781,583,985 | — |
| 12 | Wallet | 0x37f2Ac3cF93FC4bD55f06f4A5DC3BDc53C8fb5C6 0x37f2...b5C6 | 722,504,463 | — |
| 13 | Wallet | 0x977801bd949a58f484BF45f6A7397E5170Ab2A44 0x9778...2A44 | 671,751,578 | — |
| 14 | Pool | 0xEaB8D50C5413E87Fae425A5cA98A4cc416599de0 0xEaB8...9de0 | 537,835,792 | — |
| 15 | Wallet | 0x512A6FA05B04d4d0c01657003D899068C64147Fd 0x512A...47Fd | 500,000,000 | — |
| 16 | Pool | 0x85bf368D1917A0166a4a24275226F304EFeeF0f2 0x85bf...F0f2 | 472,336,879 | — |
| 17 | Wallet | 0xc64860984782CD33d420e3981964F7b7f11f34f5 0xc648...34f5 | 450,063,463 | — |
| 18 | Wallet | 0x4cAD5d383149B8f4A58C1c560DaF38BdbaE7f625 0x4cAD...f625 | 391,713,607 | — |
| 19 | Pool | 0x8D82a4cb566120C60508EE9d2cB2EE0C70580b8B 0x8D82...0b8B | 362,865,962 | ▲369,145 |
| 20 | Wallet | 0xc8F35c8466c3EA26c55Ec551D200c5eF36794c5d 0xc8F3...4c5d | 351,473,319 | — |
| 21 | Wallet | 0xcd227975bA51c65cE240231E601Ad824Bc15AeB3 0xcd22...AeB3 | 336,363,728 | — |
| 22 | Wallet | 0xb66dAa7024A44e519c6799E3f81bf7292D4f1A1d 0xb66d...1A1d | 328,649,548 | — |
| 23 | Wallet | 0x795Da2912a41A2888699177586Cc35F9ba3cE5a3 0x795D...E5a3 | 316,714,173 | — |
| 24 | Pool | 0x547d2D9Eb1493c8DE0a64Bb34DAA4aD8060fcB3a 0x547d...cB3a | 316,302,276 | ▲1,291,500 |
| 25 | Pool | 0x452e867C4EE0357C91C7Ac75B5c25a8375Bc8C59 0x452e...8C59 | 266,951,113 | ▼3,736,717 |
| 26 | Wallet | 0xf7C62c9d8Df16eaAb8f4D46CAC5B376CE4f02a48 0xf7C6...2a48 | 259,345,032 | — |
| 27 | Wallet | 0xeE528906f3C5423790Cd9Bb4158E7DE9948e1e96 0xeE52...1e96 | 259,345,032 | — |
| 28 | Wallet | 0x1f50ab7498ba711f93858BFDD666167d5a47dd6F 0x1f50...dd6F | 259,345,032 | — |
| 29 | Wallet | 0x1CDa477a5D257623cF45Ef9389a36EC5c76C3fDC 0x1CDa...3fDC | 249,286,877 | — |
| 30 | Wallet | 0x39330685B99995B809Dc9353ec83316664F8E0b8 0x3933...E0b8 | 232,668,686 | — |
| 31 | Wallet | 0x2aa9672687db7b48bBf838bDfca93D3E3c8c2ffb 0x2aa9...2ffb | 225,437,966 | — |
| 32 | Wallet | 0x4CF394d9cDFf86DA9FDd02556262F077B4bfc7e3 0x4CF3...c7e3 | 208,262,636 | — |
| 33 | Wallet | 0x181EBCE544b2efe4158232d74c2556feC9329863 0x181E...9863 | 207,845,001 | — |
| 34 | Wallet | 0xdFe5301E0076Cb4Bb2C18E337CF255F1ceA39Fd6 0xdFe5...9Fd6 | 189,946,673 | — |
| 35 | Wallet | 0xF124fb2308dFB75B73d9A551049666Ec7288C496 0xF124...C496 | 174,661,722 | — |
| 36 | Wallet | 0x6d0d932e0bC8503740364Da8eDf0c9c9E1B8C2e8 0x6d0d...C2e8 | 155,504,645 | — |
| 37 | Wallet | 0x4F470c4Ec279Bb10E9Ba021bA19BfDa126fBa770 0x4F47...a770 | 149,791,375 | — |
| 38 | Wallet | 0xFb5a3dc7BD9633A974940cBa44E75F45544cdc09 0xFb5a...dc09 | 141,022,754 | — |
| 39 | Wallet | 0xFaa8076D70237D0563A7098FC34048960dE752Ec 0xFaa8...52Ec | 138,645,757 | — |
| 40 | Wallet | 0x63BDB39894fAE0A480AfA7257a273D93AE4D6ce8 0x63BD...6ce8 | 130,446,510 | — |
| 41 | Wallet | 0x0fcdF592C7872B6E49D00Ec22A0BA6CeF0DF019F 0x0fcd...019F | 118,203,851 | — |
| 42 | Wallet | 0x12a343EDE1ab0dAB06A7723174801dA3f846c523 0x12a3...c523 | 110,000,000 | — |
| 43 | Wallet | 0x0007f6BFc6f4c6564Fbe9CE33f7cD2D04a991b3b 0x0007...1b3b | 108,715,656 | — |
| 44 | Wallet | 0x6a6423D4a9E1eAcAab13a761221f6461A2794B59 0x6a64...4B59 | 103,039,031 | — |
| 45 | Wallet | 0x9De58027203059f7271B54b3F8D53DEfc02C9eC9 0x9De5...9eC9 | 103,030,303 | — |
| 46 | Wallet | 0xA5a5a78B3a008DCcd3652C93228650217CdC1Dfe 0xA5a5...1Dfe | 101,737,244 | — |
| 47 | Wallet | 0x7813828Af09cD32c97857B2f5CeFa4f100C154bb 0x7813...54bb | 101,706,912 | — |
| 48 | Wallet | 0xC693ACF12C1314691bb851093D82c5d775c77B01 0xC693...7B01 | 101,168,946 | — |
| 49 | Wallet | 0x16E5214fb27645fe11cFc2fE78134Bb2517CFeA6 0x16E5...FeA6 | 100,734,933 | — |
| 50 | Wallet | 0xea5523dAe2E702A5C9DBF996Df7e7FA4f88fc678 0xea55...c678 | 100,211,650 | — |
| 51 | Wallet | 0xA540169eA927de7Edae589277648855F5E70F563 0xA540...F563 | 100,000,000 | — |
Tips Welcome: 0xF8539AC78BF00A0C7FD64731DA7D17A6F9F3F06A (PLS, ETH)
Disclaimer: This is an unoffical site. No information here is to be considered finacial adivce. All information here is provided in a best effort fashion. Please do your own research. Never share your recovery phrase or private key with anyone.